don't click here

packattack's Yoshi Star (Green Star 1) History

Total | Star 1 | Star 2 | Star 3 | Green Star 1 | Green Star 2 | Green Star 3
Stat Rank Order Asc Date Comment
0:15:96 1/4 06-23-10
0:15:71 1/6 10-20-12 http://www.youtube.com/watch?v=Js2qzfVXYb4
0:15:70 1/4 06-23-10 http://www.youtube.com/watch?v=aBaTMqobbpw
0:15:71 1/7 03-24-17 http://www.youtube.com/watch?v=Js2qzfVXYb4
0:15:96 1/1 06-19-10
0:15:71 1/5 12-23-10 http://www.youtube.com/watch?v=Js2qzfVXYb4
0:15:96 1/2 06-20-10
0:15:71 1/6 01-04-11 http://www.youtube.com/watch?v=Js2qzfVXYb4
0:15:96 1/3 06-22-10
0:15:71 1/7 09-03-12 http://www.youtube.com/watch?v=Js2qzfVXYb4
2/6 10-26-10
Class ID: 10392 | Player ID: 3457 | Game ID: 105 | Category ID: 1 | Level ID: 3144
Hits: 772 | Hits This Month: 21 | DB Calls: 26 | Mem Usage: 767.91 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.